Floor Plan
Our ballrooms and conference facilities can accommodate a variety of events of all sizes. The chart below will help you determine which room and setup are best for your event. If you don’t see what you are looking for, contact our Hotel Sales team at 505.352.7898 for custom solutions. Other spaces available for booking include Legends Theater with a capacity of 2,800 seats, outdoor pool patio for smaller socials and corporate boardroom.
| Ballroom | Dimension (LxW) | Square Feet | Theatre | Classroom | Hollow Square | U-Shape | Banquet | Banquet w/ Dance Floor |
| Grand Ballroom | 104' x 69' | 7,760 | 850 | 420 | - | - | 500 | 450 |
| Laguna | 36' x 74' | 2,775 | 280 | 156 | - | 75 | 150 | 100 |
| Paguate | 32' x 25' | 1,288 | 128 | 60 | 45 | 35 | 70 | 50 |
| Seama | 32' x 25' | 1,271 | 128 | 60 | 45 | 35 | 70 | 50 |
| Paraje | 31' x 35' | 885 | 80 | 45 | 30 | 30 | 60 | 30 |
| Encinal | 31' x 35' | 849 | 70 | 45 | 24 | 30 | 60 | 30 |
| Mesita | 31' x 18' | 706 | 40 | 25 | 16 | 24 | 30 | - |

